SEA AND AIR TEMPERATURES
Sunshine hours :o) and Rainy Days :o(
|
Air temperatures in
|
These figures are averages for each month and should not be taken as gospel.
| WATER | AIR | SUNSHINE HOURS | RAINY DAYS | |
| APRIL | 16.7 | 20 | 8 | 6 |
| MAY | 17.6 | 23 | 9 | 2 |
| JUNE | 20.8 | 27 | 10 | 1 |
| JULY | 23.5 | 28 | 10 | 0 |
| AUGUST | 24.4 | 29 | 10 | 0 |
| SEPTEMBER | 23.5 | 26 | 9 | 1 |
| OCTOBER | 21.5 | 22 | 7 | 5 |
Thanks to Skopelos.net for the use of their sea temperature figures.
Back to top Tour Index Home page
Copyright © Skiathos Information Services 2000-2008